Credits
Funkwhale is built by our wonderful community! But the project wouldn't exist at all without many other people, projects and services. Kudos to them!
Community Tools
Our community needs tools to discuss, make decisions, share information, and keep track of what's going on…
Tool | Description |
---|---|
Mattermost | A self-hosted real-time chat and project management platform |
Matrix/Element | An open network for secure, decentralized communication |
CodiMD | Real-time collaborative markdown notes on all platforms |
Flarum | A forum and decision making platform |
Gitlab | An open source software forge |
Weblate | Web-based continuous localization |
Bitwarden | Open source password management |
Vaultwarden | Open-source password management |
Open Collective | An organization for your community, transparent by design |
Hosting and infrastructure
All our tools and services need to be deployed, monitored, updated, backed-up…
Tool | Description |
---|---|
Debian | The Universal Operating System |
Proxmox VE | Open-Source Virtualization Platform |
Docker | A way to run applications securely isolated in a container, packaged with all its dependencies and libraries. |
Nginx | The open-source web server that powers 400 million websites |
letsencrypt | A free, automated, and open Certificate Authority |
Mailcow | The mailserver suite with the 'moo' |
Uptime Kuma | A fancy self-hosted monitoring tool |
autorestic | High backup level CLI utility |
Ansible | An IT automation tool |
Funkwhale
Funkwhale was made possible by these projects
Project | Description |
---|---|
MusicBrainz | An open music encyclopedia that collects music metadata and makes it available to the public |
Subsonic applications | All third-party applications compatible with the Subsonic protocol |
PostgreSQL | The World's Most Advanced Open Source Relational Database |
Redis | Redis is an open-source, in-memory data structure store, used as a database, cache and message broker |
Sphinx | A tool that makes it easy to create intelligent and beautiful documentation |
Third-party packagers | All the individuals who maintain installation packages for Funkwhale |
ActivityPub | A decentralized social networking protocol |
Funkwhale (user interface)
Our user interface is built on top of these projects and technologies.
Project | Description |
---|---|
TypeScript | TypeScript is a strongly typed programming language that builds on JavaScript, giving you better tooling at any scale. |
Vue.js | The Progressive JavaScript Framework |
axios | Promise based HTTP client for the browser and node.js |
All our Dependencies | Because we can't list every single dependency here! |
Funkwhale (backend)
The Funkwhale server is built on top of these projects and technologies.
Project | Description |
---|---|
Python | A programming language that lets you work quickly and integrate systems more effectively |
Django | The Web framework for perfectionists with deadlines |
Django Rest Framework | A powerful and flexible toolkit for building Web APIs |
All our Dependencies | Because we can't list every single dependency here! |